Birmingham Bloomfield Atlantis                  3/17/2010 - 21:27PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 51  Girls 11-12 50 Yard Breaststroke
==================================================================
 State Record: * 31.43  1/1/1997  KAMMY MILLER, PA-MI
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Loniewski, Maddy J     12 NOVI STURGEONS-M    32.92      32.08  
  2 Riegger, Anna E        11 CW-MI               34.72      33.03  
  3 Tucker, Miranda L      12 CRUISERS-MI         33.63      33.29  
  4 Zhang, Karen           12 CW-MI               34.22      33.81  
  5 Golladay, Claire E     12 EGRA-MI             35.08      34.01  
  6 Pecora, Jensen H       12 NOVI STURGEONS-M    36.37      34.07  
  7 Wang, Sarah P          12 CW-MI               34.76      34.23  
  8 Villalon, Kyra B       11 SYS-MI              35.23      34.24  
 -----------------------------------------------------------------
  9 Miller, Taylor G       12 BBD-MI              35.12      34.70  
 10 Arakelian, Rebecca M   12 KINGFISH-MI         35.42      34.86  
 11 Batchev, Andrea L      12 SMAC-MI             34.82      35.03  
 12 Arnold, Mykala M       12 ATLANTIS-MI         35.02      35.20  
 13 Weaver, Sidney L       12 SJA-MI              35.80      35.28  
 14 Collins, Grace E       12 LATS-MI             36.55      35.29  
 15 Westrick, Taylor E     12 BWSC-MI             36.13      35.34  
 16 Jones, Morgan F        11 SAC-MI              36.22      35.36  
 -----------------------------------------------------------------
 17 Pape, Nicole A         11 NOW-MI              35.73      35.47  
 18 Chiang, Sunny S        12 OLY-MI              34.72      35.49  
 -----------------------------------------------------------------
 19 Perri, Grace           12 GATORS-MI           35.19      35.52  
 20 Brightman, Sophie A    12 SST-MI-MI           36.34      35.64  
 21 VanderSchaaf, Morgan   12 JAWS-MI             35.83      35.66  
 22 Fender, Susan E        12 MLA-MI              35.76      35.99  
 23 Giesler, Anna C        11 MLA-MI              35.64      36.21  
 24 Cohen, Talia A         11 HUST-MI             36.59      36.34  
 25 Myers, Sammy A         12 SMAC-MI             36.16      36.40  
 26 Robinson, BreBre L     12 TIGER SHARKS-MI     35.80      36.44  
 27 Lachtrupp, Emily L     11 WO-MI               36.55      36.61  
 28 Foster, Jessica A      12 SJA-MI              36.17      36.65  
 29 Merriman, Lizzy G      11 DCAC-MI             36.46      36.83  
 30 Noble, Dakota M        12 ROCK-MI             35.82      37.14  
 -- Donovan, Meghan B      11 EGRA-MI             34.85         DQ