Birmingham Bloomfield Atlantis                  3/17/2010 - 21:27PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 50  Boys 10 & Under 50 Yard Breaststroke
==================================================================
 State Record: * 33.37  1/1/1991  KARL PAWLEWICZ, CSC-MI
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chen, Maxwell Y        10 ATLANTIS-MI         36.06      36.97  
  2 Kokubo, Lucas J        10 BBD-MI              37.81      37.59  
  3 Ruster, Grant J        10 MYST-MI             39.32      38.17  
  4 Cohen, Gabriel B        9 HUST-MI             40.60      38.49  
  5 Lau, Matthew W         10 SST-MI-MI           38.55      38.74  
  6 Hao, Kevin X            9 UNATTACHED-MI       40.07      39.02  
  7 Lopiccolo, Ian J       10 LAKERS-MI           40.09      39.72  
  8 McCormack, Matt P      10 DCAC-MI             40.88      40.18  
 -----------------------------------------------------------------
  9 Briggs, Ethan E        10 GATORS-MI           40.35      40.48  
  9 Pascua, Josh M         10 KINGFISH-MI         41.42      40.48  
 11 Prue, Cooper J         10 FLINT FALCONS-MI    40.47      40.64  
 12 Maas, Derek E           8 WO-MI               40.65      40.66  
 13 Seeds, Zac A           10 LIQUID LIGHTNING    41.62      40.79  
 14 Biskup, Andrew C       10 BBD-MI              39.76      40.81  
 15 Wacker, Carl A         10 LIQUID LIGHTNING    41.80      40.92  
 16 Hau, Adam M             9 CW-MI               41.78      40.99  
 -----------------------------------------------------------------
 17 Janosi, Alex H         10 DCAC-MI             42.27      41.15  
 18 Klein, Eric A          10 JAWS-MI             42.59      41.20  
 -----------------------------------------------------------------
 19 Peristeridis, Theo E   10 PAC-MI              40.83      41.21  
 20 Cizmic, Alem           10 GLT-MI              41.68      41.44  
 21 Langdon, Ryan D        10 WO-MI               41.85      41.52  
 22 Stemczynski, Joshua R  10 FLINT FALCONS-MI    41.92      41.57  
 23 Koueiter, Matthew J    10 DYC-MI              43.44      41.78  
 24 Kniffen, Cole P         9 OLY-MI              51.24L     41.83  
 25 Dantzler, Emil C        9 DRST-MI             41.96      41.86  
 26 Hires, Jason J         10 CW-MI               43.30      41.91  
 27 Hodges, Josh J         10 OLY-MI              41.28      42.01  
 28 Krebs, Lars M          10 SJA-MI              42.50      42.08  
 29 Lee, Matt              10 SAC-MI              43.05      42.14  
 30 Lau, Enoch J           10 POSEIDON-MI         43.19      42.27  
 31 Wang, Bradley           8 CW-MI               43.36      42.29  
 32 Margherio, Alexander    9 BBD-MI              40.82      43.02  
 33 Barron, Christopher P  10 NOVI STURGEONS-M    43.02      43.08  
 34 Panzl, Drew J           9 BEST-MI             41.67      43.13  
 35 Mankoff, Maxwell G      9 HARTLAND-MI         43.18      43.21  
 36 Cooper, Jeremy         10 TIGER SHARKS-MI     43.26      43.78  
 37 Fernando, Micah C      10 EGRA-MI             43.47      44.15  
 38 Panzl, Brennan S       10 BEST-MI             43.41      44.28  
 39 Thomas, Ben M          10 WMS-MI              43.55      44.54  
 40 Seidel, Patrick E       9 BBD-MI              42.33      45.02  
 -- Barrios, Julian C       9 WO-MI               43.31         DQ