Birmingham Bloomfield Atlantis                  3/17/2010 - 21:26PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 32  Boys 10 & Under 50 Yard Backstroke
==================================================================
 State Record: * 30.20  1/1/1999  GABE STRICKLER, MD-MI
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Murphy, Camden Y       10 SAC-MI              31.19      29.81* 
  2 Margherio, Alexander    9 BBD-MI              32.80      32.42  
  3 Grady, Jack M          10 BBD-MI              32.66      32.53  
  4 Newberger, Jacob M     10 ROCK-MI             33.22      32.62  
  5 Wilczewski, Mason V    10 KINGFISH-MI         32.51      33.01  
  6 Hoydic, Devin M        10 SMAC-MI             34.89      33.73  
  7 Zhao, Larry            10 SAC-MI              34.88      33.92  
  8 Warden, Jack J          8 SJA-MI              36.09      34.16  
 -----------------------------------------------------------------
  9 Klein, Eric A          10 JAWS-MI             35.33      34.57  
 10 Briggs, Ethan E        10 GATORS-MI           35.53      34.73  
 11 Collingwood, Phillip   10 CW-MI               37.42      35.09  
 12 Caudy, Tyler J         10 HSS-MI              35.99      35.29  
 13 Oprea, Chris N         10 GLT-MI              37.13      35.51  
 14 Pedersen, Drew S        9 WO-MI               37.12      35.61  
 15 Steers, Christopher C  10 EGRA-MI             36.71      35.77  
 16 Frassrand, Noah D      10 CW-MI               35.77      35.78  
 -----------------------------------------------------------------
 17 Murphy, Colin F        10 BBD-MI              36.56      35.82  
 18 Broadhurst, Cameron A  10 CW-MI               36.70      35.97  
 -----------------------------------------------------------------
 19 Page, Timmy P          10 BBD-MI              36.18      36.02  
 20 Janosi, Alex H         10 DCAC-MI             37.16      36.03  
 21 Doman, Aaron T          9 MLA-MI              36.68      36.07  
 22 Barron, Christopher P  10 NOVI STURGEONS-M    37.51      36.16  
 23 Hazelton, Alex J       10 PACP-MI             36.25      36.28  
 24 Eppinga, Theodore J    10 SST-MI-MI           35.99      36.34  
 25 Puglessi, ben P         9 RAYS-MI             36.59      36.38  
 26 Frederick, Daniel S     9 GLT-MI              35.99      36.47  
 27 Maas, Derek E           8 WO-MI               36.03      36.52  
 28 Fleming, Seth C        10 UNATTACHED-MI       36.16      36.66  
 29 Kent, Chase N          10 OLY-MI              36.72      36.72  
 30 Miskelly, Ian M         9 MLA-MI              37.12      37.11  
 31 Maher, Nathan P        10 MLA-MI              43.45L     37.28  
 32 Dolen, Andy C          10 DCAC-MI             36.88      37.29  
 33 Kokubo, Lucas J        10 BBD-MI              37.26      37.47  
 34 Liu, Eric Y             8 CRUISERS-MI         37.63      37.70  
 35 Westgate, Christopher   9 NOW-MI              37.66      37.78  
 36 Fagen, Seth Q           9 EGRA-MI             36.67      38.01  
 37 Bart, Christian J      10 EGRA-MI             36.72      38.03  
 38 Cohen, Gabriel B        9 HUST-MI             37.26      38.06  
 39 Wasielewski, Parker T   9 NOVI STURGEONS-M    37.45      38.09  
 40 Miotke, Graham M        9 NOW-MI              37.56      38.33  
 41 Lau, Enoch J           10 POSEIDON-MI         37.19      38.38  
 42 Kogelschatz, Mike R    10 PENGUINS-MI         36.85      38.41  
 43 Biskup, Andrew C       10 BBD-MI              37.61      39.00  
 44 Thomas, Ben M          10 WMS-MI              45.08L     39.50  
 45 Arenas, Santiago       10 SST-MI-MI           37.76      39.51  
 -- Graham, Davis J        10 OLY-MI              37.56        DFS