Birmingham Bloomfield Atlantis 3/17/2010 - 21:24PM
2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010
Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040
Event 13 Girls 10 & Under 50 Yard Butterfly
==================================================================
State Record: * 28.17 1/1/1995 MELISSA JAMERINO, PA-MI
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Orringer, Katie A 10 CW-MI 31.18 30.45
2 Hennings, Sarah M 10 ROMEO DOLPHINS-M 33.47 30.99
3 Garbaccio, Freyja G 10 SPARTAN-MI 33.07 31.02
4 Brunner, Julia T 10 BREAKERS-MI 31.37 31.15
5 Xu, Katie Y 10 CRUISERS-MI 32.97 32.12
6 Minnich, Katie G 10 BBD-MI 33.53 32.36
7 Maas, Jenna M 10 WO-MI 39.73L 32.41
8 Simon, Mackenzie L 10 OLY-MI 33.63 32.42
-----------------------------------------------------------------
9 Lubbers, Alaina M 10 JAWS-MI 33.41 32.58
10 Skellett, Alaina M 10 FLINT FALCONS-MI 33.66 32.82
11 Wenger, Alexis K 9 GATORS-MI 33.26 32.84
12 Villani, Samantha A 10 OLY-MI 33.05 32.93
13 McGinnis, Jordan M 10 DCAC-MI 35.40 33.04
14 Thon, Claire E 10 KINGFISH-MI 34.99 33.12
15 Snyman, Meegan 10 ROCK-MI 33.88 33.13
16 Hammond, Lauren E 10 FLINT FALCONS-MI 34.77 33.82
-----------------------------------------------------------------
17 Arnold, Taylor L 10 JAWS-MI 35.20 33.97
18 Anderson, Linnea M 9 ATLANTIS-MI 34.99 34.00
-----------------------------------------------------------------
19 Bischoff, Carolyn B 10 CW-MI 35.59 34.06
20 Gallamore, Natalie G 10 FLINT FALCONS-MI 35.12 34.44
21 Schultz, Annette L 9 DCAC-MI 35.24 34.60
22 Green, Danielle L 10 DRST-MI 35.57 34.68
23 Hudson, Sydney D 10 NOVI STURGEONS-M 34.58 34.69
24 Biglin, Lauren E 10 ATLANTIS-MI 35.70 34.91
25 Goins, Adrienne E 10 OLY-MI 41.79L 35.27
26 Chen, Carol J 10 BAC-MI 35.84 35.47
27 VanHoven, Lexus M 10 EGRA-MI 35.68 35.60
28 Hazel, Emma C 9 KINGFISH-MI 35.85 35.98
29 Vanneste, Anna M 10 CHELSEA-MI 35.59 36.04
30 Ganguli, Isha 10 BAC-MI 35.76 36.31
31 Granata, Gabrielle M 9 ATLANTIS-MI 35.76 36.37
32 Yan, Alina P 10 OLY-MI 35.47 38.56
-- Lichtenberg, KayLee L 10 OLY-MI 34.05 DQ
-- Maddux, Sophia J 9 PAC-MI 35.55 NS