Birmingham Bloomfield Atlantis 3/17/2010 - 21:24PM
2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010
Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040
Event 6 Boys 10 & Under 50 Yard Freestyle
==================================================================
State Record: * 26.16 12/11/2009CAMDEN MURPHY, SAC-MI
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Murphy, Camden Y 10 SAC-MI 26.16 25.46*
2 Grady, Jack M 10 BBD-MI 29.61 28.09
3 Cook-Weeks, Skyler R 10 MLA-MI 29.36 28.18
4 Fernando, Micah C 10 EGRA-MI 28.89 28.74
5 Wilczewski, Mason V 10 KINGFISH-MI 29.05 28.79
6 Hoydic, Devin M 10 SMAC-MI 29.73 28.83
7 Kavanaugh, Liam c 10 GATORS-MI 29.95 28.95
8 Fischer, Michael R 10 ATLANTIS-MI 29.96 29.02
-----------------------------------------------------------------
9 Bauer, Henry P 10 HSS-MI 29.73 29.20
10 Ruster, Grant J 10 MYST-MI 29.14 29.24
11 Broadhurst, Cameron A 10 CW-MI 31.28 29.64
12 Pascua, Josh M 10 KINGFISH-MI 29.95 29.78
13 MacGillivray, Michael 10 SST-MI-MI 30.74 29.83
14 Margherio, Alexander 9 BBD-MI 30.73 29.88
15 Dolen, Andy C 10 DCAC-MI 31.39 29.90
15 Brown, Evans H 9 SWYM-MI 31.41 29.90
-----------------------------------------------------------------
17 Eppinga, Theodore J 10 SST-MI-MI 30.70 29.91
18 Janosi, Alex H 10 DCAC-MI 30.80 30.06
-----------------------------------------------------------------
19 Klein, Eric A 10 JAWS-MI 30.44 30.07
20 Steers, Christopher C 10 EGRA-MI 30.49 30.16
21 Billiu, Philip N 10 NOVI STURGEONS-M 29.71 30.19
22 Wang, Jonathan 8 CW-MI 31.36 30.39
22 Misra, Lucas K 9 ATLANTIS-MI 30.51 30.39
24 Khambete, Rahul S 10 SPORTS CLUB-MI 31.36 30.40
25 Antishin, Thomas J 10 PENGUINS-MI 31.28 30.71
26 McCormack, Matt P 10 DCAC-MI 30.78 30.72
27 Arenas, Santiago 10 SST-MI-MI 31.22 30.75
28 Biskup, Andrew C 10 BBD-MI 31.06 30.84
29 Murphy, Colin F 10 BBD-MI 31.22 30.85
30 Stemczynski, Joshua R 10 FLINT FALCONS-MI 30.90 30.86
31 Peristeridis, Theo E 10 PAC-MI 31.22 30.90
32 Graham, Davis J 10 OLY-MI 31.33 31.04
33 Puglessi, ben P 9 RAYS-MI 31.52 31.12
34 Barrios, Julian C 9 WO-MI 31.46 31.28
35 Thomas, Ben M 10 WMS-MI 30.98 31.80
36 Kokubo, Lucas J 10 BBD-MI 31.26 32.05
37 Cizmic, Alem 10 GLT-MI 31.43 32.09
38 Hazelton, Alex J 10 PACP-MI 31.53 32.30
39 Kniffen, Cole P 9 OLY-MI 37.45L 33.80
-- Page, Timmy P 10 BBD-MI 31.51 DQ
-- Plocki, Tyler J 10 SST-MI-MI 31.57 DQ