Birmingham Bloomfield Atlantis 3/17/2010 - 21:24PM
2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010
Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040
Event 5 Girls 10 & Under 50 Yard Freestyle
==================================================================
State Record: * 26.02 1/1/1994 HANNAH PAWLEWICZ, MSSA-MI
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Hennings, Sarah M 10 ROMEO DOLPHINS-M 30.15 28.25
2 Bischoff, Carolyn B 10 CW-MI 30.92 28.75
3 Ashley, Jenna L 10 BREAKERS-MI 29.54 28.93
4 Maddux, Sophia J 9 PAC-MI 30.17 29.04
5 Green, Danielle L 10 DRST-MI 28.84 29.22
6 VanHoven, Lexus M 10 EGRA-MI 30.57 29.27
7 Yu, Jennifer X 9 CUDA-MI 30.03 29.59
8 Simon, Mackenzie L 10 OLY-MI 30.64 29.81
-----------------------------------------------------------------
9 Gallamore, Natalie G 10 FLINT FALCONS-MI 30.38 30.00
10 Arnold, Taylor L 10 JAWS-MI 30.49 30.05
11 Wenger, Alexis K 9 GATORS-MI 29.88 30.16
12 Welscott, Rachel E 10 JAWS-MI 31.49 30.27
13 Pumper, Nicki E 10 CRUISERS-MI 31.56 30.31
14 Russell, Allie A 10 BBD-MI 30.97 30.38
15 Biglin, Lauren E 10 ATLANTIS-MI 31.52 30.42
16 Rosely, Gabby B 9 PENGUINS-MI 31.36 30.45
-----------------------------------------------------------------
17 Habian, Emily R 10 LATS-MI 30.93 30.49
18 Noonan, Emma C 10 CRUISERS-MI 30.89 30.55
-----------------------------------------------------------------
19 Halvorson, Emmy Jo J 10 HAMMERHEADS-MI 31.26 30.66
19 Brown, Autumn R 10 PACP-MI 30.44 30.66
21 Nodland, Mary Kate K 10 BBD-MI 30.92 30.74
22 Milham, Aubrey S 10 CW-MI 30.78 30.77
23 Schultz, Annette L 9 DCAC-MI 30.82 30.79
24 Hoinville, Carolyn A 10 AKITAS-MI 31.32 30.94
25 Stoltz-Bango, Ambriel 10 CW-MI 31.63 30.97
26 Desmet, Abbey F 10 USSC-MI 31.43 31.14
27 Goodridge, Abigail D 10 SMAC-MI 31.50 31.27
28 Erickson, Catherine V 10 DCAC-MI 31.22 31.37
29 Hammond, Lauren E 10 FLINT FALCONS-MI 29.47 31.38
29 Costello, Margaret K 10 PA-MI 30.82 31.38
31 Schenden, Lucy S 9 NOW-MI 31.06 31.39
32 Heisler, Sydney N 10 PA-MI 31.25 31.41
33 Quitos, Amanda K 10 FLINT FALCONS-MI 31.01 31.43
34 DeLatorre, Natalie S 9 DRST-MI 29.72 31.45
35 Duisterhof, Maggie K 10 EGRA-MI 31.47 31.52
36 Hosner, Josephine E 10 AKITAS-MI 31.31 31.59
37 Vanneste, Anna M 10 CHELSEA-MI 31.34 31.67
38 Hartmann, Kennzie B 10 ROCK-MI 31.43 31.74
39 Rupert, Daniella M 9 DCAC-MI 36.78L 31.85
40 Giacobone, Isabella 10 DYC-MI 31.56 31.90
41 Jordan, Kendall L 10 OLY-MI 31.45 31.92
42 Setterington, Abigail 10 ROCK-MI 31.63 32.05
43 Santos, Jenny A 9 SYS-MI 31.60 32.27
44 Higgins, Sydney V 9 EGRA-MI 31.38 32.43
-- Smith, Livvy S 10 BBD-MI 31.56 DQ
-- Ors, Shannon V 10 EGRA-MI 36.01L DFS