Birmingham Bloomfield Atlantis                  3/17/2010 - 21:27PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 37  Girls 11-12 200 Yard IM
==================================================================
 State Record: * 2:08.98  2/6/2009  COURTNEY WEAVER, FLY-MI
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Loniewski, Maddy J     12 NOVI STURGEONS-M  2:16.22    2:13.45  
                 29.14      1:02.77 (33.63)
        1:41.22 (38.45)     2:13.45 (32.23)
  2 Dean, Ellie G          12 CUDA-MI           2:19.39    2:17.34  
                 29.52      1:04.45 (34.93)
        1:46.39 (41.94)     2:17.34 (30.95)
  3 McKay, Sydney L        12 ATLANTIS-MI       2:20.11    2:18.28  
                 29.63      1:05.54 (35.91)
        1:47.30 (41.76)     2:18.28 (30.98)
  4 Stelpflug, Megan J     12 KINGFISH-MI       2:20.78    2:18.80  
                 30.79      1:05.27 (34.48)
        1:48.54 (43.27)     2:18.80 (30.26)
  5 Zhang, Linda C         11 CRUISERS-MI       2:21.41    2:20.51  
                 31.51      1:07.68 (36.17)
        1:49.41 (41.73)     2:20.51 (31.10)
  6 Martinez, Mercedes A   12 WO-MI             2:23.79    2:23.20  
                 30.76      1:07.25 (36.49)
        1:50.70 (43.45)     2:23.20 (32.50)
  7 Chiang, Sunny S        12 OLY-MI            2:23.75    2:23.99  
                 31.27      1:07.42 (36.15)
        1:50.60 (43.18)     2:23.99 (33.39)
  8 Davenport, Hannah M    11 LAKERS-MI         2:25.95    2:24.26  
                 31.80      1:09.24 (37.44)
        1:52.77 (43.53)     2:24.26 (31.49)
 
                        === B - Final ===                         
 
  9 Arakelian, Rebecca M   12 KINGFISH-MI       2:27.59    2:24.44  
                 32.54      1:11.49 (38.95)
        1:51.74 (40.25)     2:24.44 (32.70)
 10 Marion, Marissa L      12 ROCK-MI           2:26.11    2:24.59  
                 30.85      1:07.99 (37.14)
        1:51.16 (43.17)     2:24.59 (33.43)
 11 Bargardi, Michaela R   12 DRD-MI            2:26.24    2:25.15  
                 31.09      1:07.37 (36.28)
        1:52.77 (45.40)     2:25.15 (32.38)
 12 Riegger, Anna E        11 CW-MI             2:26.56    2:25.47  
                 32.73      1:09.39 (36.66)
        1:50.99 (41.60)     2:25.47 (34.48)
 13 Jones, Morgan F        11 SAC-MI            2:27.12    2:25.54  
                 32.16      1:10.43 (38.27)
        1:53.81 (43.38)     2:25.54 (31.73)
 14 Gillen, Nora E         12 OTTERS-MI         2:27.45    2:26.75  
                 30.98      1:09.64 (38.66)
        1:53.39 (43.75)     2:26.75 (33.36)
 15 Sells, Kera B          11 BAC-MI            2:27.01    2:27.09  
                 31.06      1:08.78 (37.72)
        1:53.85 (45.07)     2:27.09 (33.24)
 16 Arceri, Rachel K       11 LCSC-MI           2:27.63    2:27.27  
                 31.59      1:10.12 (38.53)
        1:54.06 (43.94)     2:27.27 (33.21)
 
                      === Preliminaries ===                       
 
 17 Aylmer, Caitlin M      11 FLINT FALCONS-MI  2:27.71             
                 32.48      1:09.26 (36.78)
        1:54.53 (45.27)     2:27.71 (33.18)
 18 Vlachos, Zoe K         12 SWYM-MI           2:27.75             
                 33.71      1:12.83 (39.12)
        1:56.31 (43.48)     2:27.75 (31.44)
 19 Laird, Courtney L      11 KINGFISH-MI       2:27.76             
                 33.75      1:10.88 (37.13)
        1:54.82 (43.94)     2:27.76 (32.94)
 20 Griffore, Roxy L       12 CW-MI             2:27.93             
                 32.29      1:08.98 (36.69)
        1:53.52 (44.54)     2:27.93 (34.41)
 21 Meyers, Nathalie M     12 LCSC-MI           2:28.45             
                 32.42      1:08.37 (35.95)
        1:54.49 (46.12)     2:28.45 (33.96)
 22 Kollen, Morgan M       12 WMS-MI            2:28.57             
                 31.46      1:09.66 (38.20)
        1:55.36 (45.70)     2:28.57 (33.21)
 23 Miller, Taylor G       12 BBD-MI            2:28.65             
                 33.92      1:09.84 (35.92)
        1:53.84 (44.00)     2:28.65 (34.81)
 24 Suchara, Ava M         11 BBD-MI            2:28.71             
                 31.27      1:08.46 (37.19)
        1:54.85 (46.39)     2:28.71 (33.86)
 25 Clement, Madison E     12 ATLANTIS-MI       2:29.32             
                 32.98      1:10.90 (37.92)
        1:56.03 (45.13)     2:29.32 (33.29)
 26 Merriman, Lizzy G      11 DCAC-MI           2:29.54             
                 34.13      1:11.92 (37.79)
        1:55.38 (43.46)     2:29.54 (34.16)
 27 Wang, Sarah P          12 CW-MI             2:29.59             
                 32.18      1:10.67 (38.49)
        1:55.33 (44.66)     2:29.59 (34.26)
 28 Lewis, Madison F       12 LAKERS-MI         2:30.36             
                 34.18      1:12.79 (38.61)
        1:56.96 (44.17)     2:30.36 (33.40)
 29 Reamer, Caroline G     12 AKITAS-MI         2:30.38             
                 33.65      1:11.73 (38.08)
        1:57.64 (45.91)     2:30.38 (32.74)
 30 Yan, Jessica           12 BAC-MI            2:30.82             
                 34.34      1:13.79 (39.45)
        1:56.74 (42.95)     2:30.82 (34.08)
 31 Resconich, Mckenna M   11 UN-MI             2:31.35             
                 30.75      1:09.21 (38.46)
        1:56.32 (47.11)     2:31.35 (35.03)
 32 Pape, Nicole A         11 NOW-MI            2:31.39             
                 32.08      1:11.41 (39.33)
        1:54.82 (43.41)     2:31.39 (36.57)
 33 French, Kathryn M      12 OLY-MI            2:31.49             
                 31.25      1:11.93 (40.68)
        1:56.83 (44.90)     2:31.49 (34.66)
 34 Brunett, Emily N       12 AKITAS-MI         2:31.84             
                 33.39      1:12.39 (39.00)
        1:58.05 (45.66)     2:31.84 (33.79)
 35 Giesler, Anna C        11 MLA-MI            2:32.19             
                 32.98      1:12.69 (39.71)
        1:57.39 (44.70)     2:32.19 (34.80)
 36 Rauhoff, Stephanie M   11 SWYM-MI           2:33.04             
                 31.55      1:10.17 (38.62)
        1:58.11 (47.94)     2:33.04 (34.93)
 37 Abbott, Emily A        12 ATLANTIS-MI       2:33.65             
                 34.93      1:13.68 (38.75)
        1:59.87 (46.19)     2:33.65 (33.78)
 38 Lane, Nicole M         12 LAKERS-MI         2:34.91             
                 36.29      1:13.85 (37.56)
        2:02.07 (48.22)     2:34.91 (32.84)
 39 Young, Claire E        12 GATORS-MI         2:35.35             
                 34.22      1:11.03 (36.81)
        2:00.01 (48.98)     2:35.35 (35.34)
 -- Batchev, Andrea L      12 SMAC-MI              DNF