Birmingham Bloomfield Atlantis                  3/17/2010 - 21:27PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 32  Boys 10 & Under 50 Yard Backstroke
==================================================================
 State Record: * 30.20  1/1/1999  GABE STRICKLER, MD-MI
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Murphy, Camden Y       10 SAC-MI              29.81      29.66* 
  2 Wilczewski, Mason V    10 KINGFISH-MI         33.01      31.06  
  3 Grady, Jack M          10 BBD-MI              32.53      32.12  
  4 Newberger, Jacob M     10 ROCK-MI             32.62      32.32  
  5 Margherio, Alexander    9 BBD-MI              32.42      32.51  
  6 Zhao, Larry            10 SAC-MI              33.92      33.25  
  7 Hoydic, Devin M        10 SMAC-MI             33.73      33.36  
  8 Warden, Jack J          8 SJA-MI              34.16      33.89  
 
                        === B - Final ===                         
 
  9 Klein, Eric A          10 JAWS-MI             34.57      33.82  
 10 Briggs, Ethan E        10 GATORS-MI           34.73      34.57  
 11 Collingwood, Phillip   10 CW-MI               35.09      34.81  
 12 Steers, Christopher C  10 EGRA-MI             35.77      34.89  
 13 Caudy, Tyler J         10 HSS-MI              35.29      35.47  
 14 Pedersen, Drew S        9 WO-MI               35.61      35.65  
 15 Frassrand, Noah D      10 CW-MI               35.78      35.78  
 16 Oprea, Chris N         10 GLT-MI              35.51      36.07  
 
                      === Preliminaries ===                       
 
 17 Murphy, Colin F        10 BBD-MI              35.82             
 18 Broadhurst, Cameron A  10 CW-MI               35.97             
 19 Page, Timmy P          10 BBD-MI              36.02             
 20 Janosi, Alex H         10 DCAC-MI             36.03             
 21 Doman, Aaron T          9 MLA-MI              36.07             
 22 Barron, Christopher P  10 NOVI STURGEONS-M    36.16             
 23 Hazelton, Alex J       10 PACP-MI             36.28             
 24 Eppinga, Theodore J    10 SST-MI-MI           36.34             
 25 Puglessi, ben P         9 RAYS-MI             36.38             
 26 Frederick, Daniel S     9 GLT-MI              36.47             
 27 Maas, Derek E           8 WO-MI               36.52             
 28 Fleming, Seth C        10 UNATTACHED-MI       36.66             
 29 Kent, Chase N          10 OLY-MI              36.72             
 30 Miskelly, Ian M         9 MLA-MI              37.11             
 31 Maher, Nathan P        10 MLA-MI              37.28             
 32 Dolen, Andy C          10 DCAC-MI             37.29             
 33 Kokubo, Lucas J        10 BBD-MI              37.47             
 34 Liu, Eric Y             8 CRUISERS-MI         37.70             
 35 Westgate, Christopher   9 NOW-MI              37.78             
 36 Fagen, Seth Q           9 EGRA-MI             38.01             
 37 Bart, Christian J      10 EGRA-MI             38.03             
 38 Cohen, Gabriel B        9 HUST-MI             38.06             
 39 Wasielewski, Parker T   9 NOVI STURGEONS-M    38.09             
 40 Miotke, Graham M        9 NOW-MI              38.33             
 41 Lau, Enoch J           10 POSEIDON-MI         38.38             
 42 Kogelschatz, Mike R    10 PENGUINS-MI         38.41             
 43 Biskup, Andrew C       10 BBD-MI              39.00             
 44 Thomas, Ben M          10 WMS-MI              39.50             
 45 Arenas, Santiago       10 SST-MI-MI           39.51             
 -- Graham, Davis J        10 OLY-MI               DFS