Birmingham Bloomfield Atlantis 3/17/2010 - 21:24PM
2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010
Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040
Event 20 Boys 11-12 500 Yard Freestyle
==================================================================
State Record: * 4:45.85 3/20/2009 NICK ARAKELIAN, KAW-MI
Name Age Team Seed Finals
==================================================================
1 Graham, Douglas G 12 OLY-MI 5:14.86 5:08.21
26.85 57.66 (30.81)
1:29.46 (31.80) 2:01.18 (31.72)
2:33.02 (31.84) 3:04.62 (31.60)
3:36.46 (31.84) 4:08.43 (31.97)
4:38.97 (30.54) 5:08.21 (29.24)
2 Chen, Zachary Y 12 ATLANTIS-MI 5:14.77 5:13.01
27.76 58.61 (30.85)
1:30.10 (31.49) 2:01.68 (31.58)
2:33.77 (32.09) 3:05.88 (32.11)
3:37.72 (31.84) 4:09.62 (31.90)
4:41.80 (32.18) 5:13.01 (31.21)
3 Kent, Blake J 12 OLY-MI 5:21.47 5:15.79
28.33 59.60 (31.27)
1:31.16 (31.56) 2:02.99 (31.83)
2:18.59 (15.60) 2:35.11 (16.52)
3:40.14 (1:05.03) 4:09.58 (29.44)
4:45.10 (35.52) 5:15.79 (30.69)
4 Hsu, Curtis M 12 KINGFISH-MI 5:21.42 5:20.46
28.80 1:00.93 (32.13)
1:33.05 (32.12) 2:05.40 (32.35)
2:38.22 (32.82) 3:10.80 (32.58)
3:43.73 (32.93) 4:16.71 (32.98)
4:49.30 (32.59) 5:20.46 (31.16)
5 Anderson, Matthew K 12 PA-MI 5:28.98 5:25.35
29.39 1:01.81 (32.42)
1:35.17 (33.36) 2:09.37 (34.20)
2:42.20 (32.83) 3:14.61 (32.41)
3:47.42 (32.81) 4:20.77 (33.35)
4:53.53 (32.76) 5:25.35 (31.82)
6 Culver, Matthew E 11 KINGFISH-MI 5:27.93 5:30.34
30.09 1:02.68 (32.59)
1:36.29 (33.61) 2:09.97 (33.68)
2:44.04 (34.07) 3:17.95 (33.91)
3:52.30 (34.35) 4:26.10 (33.80)
4:59.25 (33.15) 5:30.34 (31.09)
7 DeJonge, Micah D 12 WMS-MI 5:42.29 5:30.79
29.75 1:02.45 (32.70)
1:36.41 (33.96) 2:10.23 (33.82)
2:43.65 (33.42) 3:17.21 (33.56)
3:50.73 (33.52) 4:24.72 (33.99)
4:59.05 (34.33) 5:30.79 (31.74)
8 Williams, Gordy K 12 NOVI STURGEONS-M 5:41.62 5:30.82
29.59 1:03.23 (33.64)
1:38.03 (34.80) 2:11.64 (33.61)
2:46.20 (34.56) 3:19.70 (33.50)
3:53.37 (33.67) 4:28.33 (34.96)
5:01.34 (33.01) 5:30.82 (29.48)
9 Gatward, Brendan J 12 BBD-MI 5:34.73 5:31.17
29.38 1:01.56 (32.18)
1:34.71 (33.15) 2:08.34 (33.63)
2:42.42 (34.08) 3:16.48 (34.06)
3:50.32 (33.84) 4:24.44 (34.12)
4:58.51 (34.07) 5:31.17 (32.66)
10 Bhullar, Sunny S 12 GLT-MI 5:34.53 5:31.79
30.47 1:03.51 (33.04)
1:36.53 (33.02) 2:09.64 (33.11)
2:43.18 (33.54) 3:17.28 (34.10)
3:51.20 (33.92) 4:25.67 (34.47)
4:59.50 (33.83) 5:31.79 (32.29)
11 Wheeler, Blake C 12 WO-MI 5:45.38 5:32.40
29.26 1:02.64 (33.38)
1:36.66 (34.02) 2:10.98 (34.32)
2:45.36 (34.38) 3:19.85 (34.49)
3:54.04 (34.19) 4:27.76 (33.72)
5:01.67 (33.91) 5:32.40 (30.73)
12 Chen, Patrick S 12 BAC-MI 5:37.57 5:33.22
2:43.20 ( ) 3:17.12 (33.92)
3:51.56 (34.44) 4:26.18 (34.62)
5:33.22 (1:07.04)
13 Carstens, Scott M 12 LAC-MI 5:44.21 5:36.79
29.79 1:04.05 (34.26)
1:38.49 (34.44) 2:12.88 (34.39)
2:47.00 (34.12) 3:21.38 (34.38)
3:55.70 (34.32) 4:30.54 (34.84)
5:04.53 (33.99) 5:36.79 (32.26)
14 Lazor, Nathan D 12 ATLANTIS-MI 5:45.06 5:39.88
31.19 1:05.41 (34.22)
1:40.19 (34.78) 2:14.65 (34.46)
2:49.79 (35.14) 3:24.39 (34.60)
3:58.89 (34.50) 4:33.60 (34.71)
5:07.74 (34.14) 5:39.88 (32.14)
15 Kniffen, Blake A 11 OLY-MI 5:47.68 5:40.17
30.22 1:03.87 (33.65)
1:37.87 (34.00) 2:12.23 (34.36)
2:46.95 (34.72) 3:21.77 (34.82)
3:56.93 (35.16) 4:31.77 (34.84)
5:06.95 (35.18) 5:40.17 (33.22)
16 Ehrman, Jacob A 12 CW-MI 5:44.89 5:42.10
29.50 1:03.03 (33.53)
1:38.44 (35.41) 2:12.49 (34.05)
2:47.48 (34.99) 3:22.17 (34.69)
3:57.53 (35.36) 4:32.53 (35.00)
5:08.24 (35.71) 5:42.10 (33.86)
17 Zofchak, Rob J 12 DCAC-MI 5:54.62 5:43.74
31.00 1:05.47 (34.47)
1:40.07 (34.60) 2:14.29 (34.22)
2:49.31 (35.02) 3:24.45 (35.14)
3:59.48 (35.03) 4:35.19 (35.71)
5:10.08 (34.89) 5:43.74 (33.66)
18 Erichsen, Keith W 12 FFYS-MI 5:47.95 5:44.24
30.78 1:04.76 (33.98)
1:39.71 (34.95) 2:14.76 (35.05)
2:49.87 (35.11) 3:25.24 (35.37)
4:00.56 (35.32) 4:35.81 (35.25)
5:10.86 (35.05) 5:44.24 (33.38)
19 Clyde, Daniel F 12 CW-MI 5:47.73 5:44.46
31.12 1:06.44 (35.32)
1:41.28 (34.84) 2:16.81 (35.53)
2:52.22 (35.41) 3:28.01 (35.79)
4:03.25 (35.24)
5:13.07 ( ) 5:44.46 (31.39)
20 Ellsworth, Cole C 12 SMAC-MI 5:37.15 5:44.55
29.39 1:03.22 (33.83)
1:38.11 (34.89) 2:12.63 (34.52)
2:48.02 (35.39) 3:23.48 (35.46)
3:59.14 (35.66) 4:33.70 (34.56)
5:09.75 (36.05) 5:44.55 (34.80)
21 Rachman, Thomas w 11 SPARTAN-MI 5:55.54 5:50.69
31.16 1:06.20 (35.04)
1:41.45 (35.25) 2:17.78 (36.33)
2:54.09 (36.31) 3:29.77 (35.68)
4:05.91 (36.14) 4:41.28 (35.37)
5:16.92 (35.64) 5:50.69 (33.77)
22 Mork, Nehemiah S 11 CUDA-MI 5:48.83 5:51.23
31.86 1:07.64 (35.78)
1:43.15 (35.51) 2:18.58 (35.43)
2:53.91 (35.33) 3:29.50 (35.59)
4:05.74 (36.24) 4:41.78 (36.04)
5:17.21 (35.43) 5:51.23 (34.02)
23 Olmsted, Patrick C 11 BBD-MI 5:57.96 5:56.67
5:22.55 ( ) 5:56.67 (34.12)
24 Nickerson, Joshua T 11 HARTLAND-MI 5:55.28 5:56.89
31.87 1:08.06 (36.19)
1:44.83 (36.77) 2:21.62 (36.79)
2:59.01 (37.39) 3:35.51 (36.50)
4:11.58 (36.07) 4:47.85 (36.27)
5:22.46 (34.61) 5:56.89 (34.43)
25 Plamondon, Aric R 11 FLINT FALCONS-MI 5:35.71 5:57.27
30.37 1:04.92 (34.55)
1:41.23 (36.31) 2:18.31 (37.08)
2:55.45 (37.14) 3:32.09 (36.64)
4:08.65 (36.56) 4:45.21 (36.56)
5:21.56 (36.35) 5:57.27 (35.71)
26 Schafer, Matthew S 12 NOVI STURGEONS-M 5:57.49 5:58.77
33.28 1:10.35 (37.07)
1:47.42 (37.07) 2:24.19 (36.77)
3:00.39 (36.20) 3:37.17 (36.78)
4:13.22 (36.05) 4:49.03 (35.81)
5:24.68 (35.65) 5:58.77 (34.09)
27 Ladetto, Nathan W 11 KINGFISH-MI 5:54.81 5:59.39
33.28 1:09.87 (36.59)
1:46.68 (36.81) 2:23.39 (36.71)
2:59.95 (36.56) 3:36.31 (36.36)
4:12.85 (36.54) 4:49.51 (36.66)
5:25.21 (35.70) 5:59.39 (34.18)
28 Carl, Spencer A 11 WO-MI 6:00.93 6:07.63
32.51 1:08.26 (35.75)
1:45.35 (37.09) 2:23.19 (37.84)
3:00.40 (37.21) 3:38.48 (38.08)
4:16.31 (37.83) 4:54.46 (38.15)
5:32.07 (37.61) 6:07.63 (35.56)
29 Emerick, Blake E 12 LAKERS-MI 5:58.67 6:16.67
32.73 1:09.80 (37.07)
1:47.93 (38.13) 2:25.19 (37.26)
3:03.13 (37.94) 3:41.90 (38.77)
4:21.17 (39.27) 5:01.04 (39.87)
5:39.82 (38.78) 6:16.67 (36.85)
30 Kniffen, Cole P 9 OLY-MI NT 6:39.17
33.45 1:11.91 (38.46)
1:53.22 (41.31) 2:34.00 (40.78)
3:15.72 (41.72) 3:58.07 (42.35)
4:39.28 (41.21) 5:19.73 (40.45)
5:59.86 (40.13) 6:39.17 (39.31)
-- Powrie, Bobby L 11 BBD-MI 5:35.23 DQ
28.90 1:01.52 (32.62)
1:35.23 (33.71) 2:09.45 (34.22)
2:43.69 (34.24) 3:17.64 (33.95)
3:51.66 (34.02) 4:25.14 (33.48)
4:58.03 (32.89) DQ (31.71)