Birmingham Bloomfield Atlantis                  3/17/2010 - 21:24PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 19  Girls 11-12 500 Yard Freestyle
==================================================================
 State Record: * 5:01.82  10/16/2009MADISON WRIGHT, KAW-MI
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Dean, Ellie G          12 CUDA-MI           5:19.34    5:06.66  
                 28.10        58.51 (30.41)
        1:29.40 (30.89)     2:00.72 (31.32)
        2:32.03 (31.31)     3:03.29 (31.26)
        3:34.48 (31.19)     4:05.57 (31.09)
        4:36.86 (31.29)     5:06.66 (29.80)
  2 Stelpflug, Megan J     12 KINGFISH-MI       5:14.03    5:07.23  
                 27.78        57.76 (29.98)
        1:28.70 (30.94)     1:59.77 (31.07)
        2:31.50 (31.73)     3:02.68 (31.18)
        3:33.84 (31.16)     4:05.16 (31.32)
        4:36.88 (31.72)     5:07.23 (30.35)
  3 Vlachos, Zoe K         12 SWYM-MI           5:24.47    5:18.52  
                 28.43        59.20 (30.77)
        1:31.13 (31.93)     2:03.78 (32.65)
        2:36.64 (32.86)     3:09.30 (32.66)
        3:42.07 (32.77)     4:14.91 (32.84)
        4:47.35 (32.44)     5:18.52 (31.17)
  4 McKay, Sydney L        12 ATLANTIS-MI       5:28.17    5:19.42  
                 29.22      1:01.87 (32.65)
        1:34.58 (32.71)     2:06.99 (32.41)
        2:39.42 (32.43)     3:11.75 (32.33)
        3:44.47 (32.72)     4:17.04 (32.57)
        4:48.69 (31.65)     5:19.42 (30.73)
  5 Davenport, Hannah M    11 LAKERS-MI         5:23.05    5:20.07  
                 29.48      1:01.50 (32.02)
        1:33.52 (32.02)     2:05.91 (32.39)
        2:38.19 (32.28)     3:11.03 (32.84)
        3:43.37 (32.34)     4:16.24 (32.87)
        4:48.74 (32.50)     5:20.07 (31.33)
  6 Comerford, Mallory E   12 SWYM-MI           5:28.44    5:22.54  
                 28.67      1:00.91 (32.24)
        1:33.56 (32.65)     2:06.21 (32.65)
        2:39.25 (33.04)     3:11.98 (32.73)
        3:45.02 (33.04)     4:17.85 (32.83)
        4:50.88 (33.03)     5:22.54 (31.66)
  7 VanderSchaaf, Morgan   12 JAWS-MI           5:33.22    5:27.45  
                 29.53      1:02.06 (32.53)
        1:35.02 (32.96)     2:08.26 (33.24)
        2:41.11 (32.85)     3:14.50 (33.39)
        3:48.04 (33.54)     4:21.23 (33.19)
        4:54.87 (33.64)     5:27.45 (32.58)
  8 Kollen, Morgan M       12 WMS-MI            5:48.82    5:35.19  
                 29.15      1:01.89 (32.74)
        1:36.17 (34.28)     2:10.88 (34.71)
        2:45.35 (34.47)     3:19.64 (34.29)
        3:54.24 (34.60)     4:28.76 (34.52)
        5:02.42 (33.66)     5:35.19 (32.77)
  9 Jones, Morgan F        11 SAC-MI            5:42.39    5:37.22  
                 30.24      1:04.24 (34.00)
        1:38.78 (34.54)     2:12.75 (33.97)
        2:47.16 (34.41)     3:21.42 (34.26)
        3:56.09 (34.67)     4:29.72 (33.63)
        5:04.08 (34.36)     5:37.22 (33.14)
 10 Arakelian, Rebecca M   12 KINGFISH-MI       5:39.96    5:37.58  
                 30.98      1:04.63 (33.65)
        1:38.73 (34.10)     2:12.71 (33.98)
        2:46.90 (34.19)     3:21.43 (34.53)
        3:55.63 (34.20)     4:30.02 (34.39)
        5:04.23 (34.21)     5:37.58 (33.35)
 11 Fanning, Rachel S      12 EGRA-MI           5:47.07    5:40.32  
                 30.44      1:04.55 (34.11)
        1:39.19 (34.64)     2:13.75 (34.56)
        2:48.45 (34.70)     3:23.57 (35.12)
        3:58.07 (34.50)     4:32.49 (34.42)
        5:07.08 (34.59)     5:40.32 (33.24)
 12 Rauhoff, Stephanie M   11 SWYM-MI           5:45.68    5:43.99  
                 31.36      1:06.03 (34.67)
        1:41.36 (35.33)     2:15.81 (34.45)
        2:50.45 (34.64)     3:24.77 (34.32)
        3:59.59 (34.82)     4:34.97 (35.38)
        5:10.29 (35.32)     5:43.99 (33.70)
 13 Reamer, Caroline G     12 AKITAS-MI         5:49.81    5:44.67  
                 30.87      1:05.07 (34.20)
        1:39.86 (34.79)     2:14.95 (35.09)
        2:50.03 (35.08)     3:24.90 (34.87)
        4:00.53 (35.63)     4:35.80 (35.27)
        5:11.19 (35.39)     5:44.67 (33.48)
 14 Aylmer, Caitlin M      11 FLINT FALCONS-MI  5:47.33    5:48.95  
                 30.56      1:04.61 (34.05)
        1:39.97 (35.36)     2:15.58 (35.61)
        2:51.03 (35.45)     3:26.98 (35.95)
        4:03.07 (36.09)     4:38.93 (35.86)
        5:15.00 (36.07)     5:48.95 (33.95)
 15 Yan, Jessica           12 BAC-MI            5:44.82    5:49.22  
                 32.09      1:06.62 (34.53)
        1:41.64 (35.02)     2:17.32 (35.68)
        2:52.80 (35.48)     3:28.82 (36.02)
        4:04.84 (36.02)     4:40.37 (35.53)
        5:15.49 (35.12)     5:49.22 (33.73)
 16 Noble, Dakota M        12 ROCK-MI           5:53.42    5:49.48  
                 31.31      1:05.72 (34.41)
        1:40.89 (35.17)     2:16.42 (35.53)
        2:52.00 (35.58)     3:28.14 (36.14)
        4:04.37 (36.23)     4:40.20 (35.83)
        5:16.26 (36.06)     5:49.48 (33.22)
 17 Armstrong-Grant, Amel  11 CW-MI             5:46.54    5:49.92  
                 30.19      1:04.83 (34.64)
        1:40.02 (35.19)     2:15.77 (35.75)
        2:51.66 (35.89)     3:28.05 (36.39)
        4:04.40 (36.35)     4:41.04 (36.64)
        5:17.54 (36.50)     5:49.92 (32.38)
 18 Earls, Alexa J         12 CRUISERS-MI       5:50.79    5:51.63  
                 31.18      1:06.80 (35.62)
        1:42.46 (35.66)     2:17.92 (35.46)
        2:53.58 (35.66)     3:29.32 (35.74)
        4:04.86 (35.54)     4:40.78 (35.92)
        5:16.80 (36.02)     5:51.63 (34.83)
 19 Lewis, Madison F       12 LAKERS-MI         5:52.94    5:54.06  
                 31.59      1:05.82 (34.23)
        1:40.74 (34.92)     2:16.28 (35.54)
        2:52.74 (36.46)     3:28.90 (36.16)
        4:05.29 (36.39)     4:42.76 (37.47)
        5:19.79 (37.03)     5:54.06 (34.27)
 20 Mans, Meghan           11 CRUISERS-MI       5:53.06    5:56.29  
                 31.03      1:07.02 (35.99)
        1:43.44 (36.42)     2:20.22 (36.78)
        2:56.48 (36.26)                    
                                4:44.52 ( )
        5:15.98 (31.46)     5:56.29 (40.31)
 21 Lane, Nicole M         12 LAKERS-MI         5:45.26    5:58.88  
                 30.72      1:05.69 (34.97)
        1:42.21 (36.52)     2:18.84 (36.63)
        2:55.57 (36.73)     3:32.96 (37.39)
        4:10.06 (37.10)     4:46.42 (36.36)
        5:23.45 (37.03)     5:58.88 (35.43)