Birmingham Bloomfield Atlantis                  3/17/2010 - 21:24PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 18  Boys 10 & Under 500 Yard Freestyle
==================================================================
 State Record: * 5:33.16  1/12/2007 NICK ARAKELIAN, BAC-MI
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Cook-Weeks, Skyler R   10 MLA-MI            5:58.49    5:41.44  
                 30.33      1:04.08 (33.75)
        1:38.50 (34.42)     2:12.56 (34.06)
        2:47.14 (34.58)     3:22.58 (35.44)
        3:57.77 (35.19)     4:33.15 (35.38)
        5:08.36 (35.21)     5:41.44 (33.08)
  2 Chen, Maxwell Y        10 ATLANTIS-MI       5:54.78    5:47.86  
                 30.21      1:04.07 (33.86)
        1:38.81 (34.74)     2:13.49 (34.68)
        2:49.23 (35.74)     3:25.16 (35.93)
        4:01.18 (36.02)     4:37.49 (36.31)
        5:13.71 (36.22)     5:47.86 (34.15)
  3 Zalinski, Jake E       10 GLT-MI            5:59.60    5:50.39  
                 31.76      1:06.53 (34.77)
        1:42.09 (35.56)     2:18.00 (35.91)
        2:53.71 (35.71)     3:29.91 (36.20)
        4:05.22 (35.31)     4:40.76 (35.54)
        5:16.07 (35.31)     5:50.39 (34.32)
  4 Girdler, Joey G        10 ATLANTIS-MI       5:58.42    5:52.53  
                 31.28      1:06.55 (35.27)
        1:41.77 (35.22)     2:17.59 (35.82)
        2:53.60 (36.01)     3:30.18 (36.58)
        4:05.63 (35.45)     4:41.71 (36.08)
        5:17.31 (35.60)     5:52.53 (35.22)
  5 Newberger, Jacob M     10 ROCK-MI           5:59.41    6:01.62  
                 31.35      1:06.60 (35.25)
        1:42.89 (36.29)     2:19.48 (36.59)
        2:57.21 (37.73)     3:34.32 (37.11)
        4:11.60 (37.28)     4:48.62 (37.02)
        5:26.14 (37.52)     6:01.62 (35.48)
  6 Kent, Chase N          10 OLY-MI            6:05.04    6:04.97  
                 31.69      1:08.92 (37.23)
        1:46.88 (37.96)     2:24.09 (37.21)
        3:01.71 (37.62)     3:39.28 (37.57)
        4:16.80 (37.52)     4:53.49 (36.69)
        5:30.00 (36.51)     6:04.97 (34.97)
  7 Frederick, Daniel S     9 GLT-MI            6:06.93    6:06.15  
                 34.65      1:09.93 (35.28)
        1:46.87 (36.94)     2:24.25 (37.38)
        3:01.50 (37.25)     3:38.56 (37.06)
        4:16.20 (37.64)     4:53.22 (37.02)
        5:29.91 (36.69)     6:06.15 (36.24)
  8 May, Justin D          10 KINGFISH-MI       6:27.42    6:17.52  
                 33.03      1:10.14 (37.11)
        1:48.90 (38.76)     2:27.98 (39.08)
        3:06.48 (38.50)     3:43.89 (37.41)
        4:22.86 (38.97)     5:02.24 (39.38)
        5:41.00 (38.76)     6:17.52 (36.52)
  9 Bauer, Henry P         10 HSS-MI            6:30.30    6:18.92  
                 33.01      1:10.49 (37.48)
        1:50.45 (39.96)     2:29.56 (39.11)
        3:08.25 (38.69)     3:48.08 (39.83)
        4:25.43 (37.35)     5:04.34 (38.91)
        5:43.18 (38.84)     6:18.92 (35.74)
 10 Taylor, Kevin J        10 BAC-MI            6:19.54    6:19.18  
                 34.44      1:12.31 (37.87)
        1:50.86 (38.55)     2:29.29 (38.43)
        3:08.08 (38.79)     3:47.12 (39.04)
        4:26.16 (39.04)     5:05.34 (39.18)
        5:43.35 (38.01)     6:19.18 (35.83)
 11 Collingwood, Phillip   10 CW-MI             6:37.68    6:22.75  
                 35.22      1:14.36 (39.14)
        1:54.97 (40.61)     2:33.99 (39.02)
        3:12.58 (38.59)     3:51.13 (38.55)
        4:29.72 (38.59)     5:08.57 (38.85)
        5:46.14 (37.57)     6:22.75 (36.61)
 12 Zhao, Larry            10 SAC-MI            6:33.62    6:22.88  
                 32.87      1:10.70 (37.83)
        1:49.66 (38.96)     2:28.59 (38.93)
        3:08.10 (39.51)     3:47.26 (39.16)
        4:26.54 (39.28)     5:05.44 (38.90)
        5:44.96 (39.52)     6:22.88 (37.92)
 13 Westgate, Christopher   9 NOW-MI            6:27.22    6:25.07  
                 32.02      1:09.82 (37.80)
        1:48.54 (38.72)     2:27.55 (39.01)
        3:05.98 (38.43)     3:45.22 (39.24)
        4:25.56 (40.34)     5:05.11 (39.55)
        5:45.02 (39.91)     6:25.07 (40.05)
 14 Maas, Derek E           8 WO-MI             6:41.34    6:25.46  
                 32.07      1:10.14 (38.07)
        1:49.15 (39.01)     2:28.46 (39.31)
        3:08.49 (40.03)     3:47.92 (39.43)
        4:28.23 (40.31)     5:08.17 (39.94)
        5:48.49 (40.32)     6:25.46 (36.97)
 15 Berman, Joey T         10 NOVI STURGEONS-M  6:31.98    6:27.59  
                 34.78      1:13.90 (39.12)
        1:52.23 (38.33)     2:32.04 (39.81)
        3:10.90 (38.86)     3:50.30 (39.40)
        4:29.86 (39.56)     5:10.39 (40.53)
        5:50.22 (39.83)     6:27.59 (37.37)
 16 Hodges, Josh J         10 OLY-MI            6:47.72    6:30.49  
                 34.44      1:13.19 (38.75)
        1:52.57 (39.38)     2:32.57 (40.00)
        3:13.02 (40.45)     3:52.90 (39.88)
        4:32.81 (39.91)     5:12.68 (39.87)
        5:52.98 (40.30)     6:30.49 (37.51)
 17 Korhonen, Brandon M    10 KINGFISH-MI       6:41.90    6:30.70  
                 34.55      1:13.56 (39.01)
        1:53.87 (40.31)     2:33.82 (39.95)
        3:13.93 (40.11)     3:52.60 (38.67)
        4:32.59 (39.99)     5:12.76 (40.17)
        5:52.28 (39.52)     6:30.70 (38.42)
 18 Kavanaugh, Liam c      10 GATORS-MI         6:30.65    6:31.44  
                 33.17      1:11.24 (38.07)
        1:50.96 (39.72)     2:31.44 (40.48)
        3:11.13 (39.69)     3:52.03 (40.90)
        4:32.86 (40.83)     5:13.70 (40.84)
        5:54.02 (40.32)     6:31.44 (37.42)
 19 Brown, Evans H          9 SWYM-MI           6:44.11    6:31.72  
                 35.03      1:13.99 (38.96)
        1:54.32 (40.33)     2:33.79 (39.47)
        3:13.44 (39.65)     3:53.25 (39.81)
        4:32.87 (39.62)     5:12.92 (40.05)
        5:53.89 (40.97)     6:31.72 (37.83)
 20 Steers, Christopher C  10 EGRA-MI           6:36.03    6:31.96  
                 33.48      1:12.43 (38.95)
        1:53.03 (40.60)     2:34.13 (41.10)
        3:14.62 (40.49)     3:55.67 (41.05)
        4:36.26 (40.59)     5:16.28 (40.02)
        5:55.61 (39.33)     6:31.96 (36.35)
 21 Biskup, Andrew C       10 BBD-MI            6:55.99    6:35.16  
                 34.25      1:13.39 (39.14)
        1:53.86 (40.47)     2:32.82 (38.96)
        3:13.92 (41.10)     3:53.82 (39.90)
        4:34.84 (41.02)     5:14.91 (40.07)
        5:55.66 (40.75)     6:35.16 (39.50)
 22 Kipke, Julian L        10 ROCK-MI           6:34.22    6:36.53  
                 35.36      1:14.29 (38.93)
        1:53.92 (39.63)     2:34.22 (40.30)
        3:14.28 (40.06)     3:55.34 (41.06)
        4:35.98 (40.64)     5:16.78 (40.80)
        5:57.34 (40.56)     6:36.53 (39.19)
 23 Kniffen, Cole P         9 OLY-MI            6:41.36    6:39.17  
 24 Pedersen, Drew S        9 WO-MI             6:11.61L   6:40.58  
                 33.94      1:12.95 (39.01)
        1:53.26 (40.31)     2:33.27 (40.01)
        3:13.97 (40.70)     3:55.83 (41.86)
        4:37.46 (41.63)     5:19.15 (41.69)
        6:01.05 (41.90)     6:40.58 (39.53)
 25 Miotke, Graham M        9 NOW-MI            6:34.33    6:42.13  
                 34.81      1:13.96 (39.15)
        1:54.81 (40.85)     2:35.10 (40.29)
        3:16.81 (41.71)     3:58.39 (41.58)
        4:39.94 (41.55)     5:21.58 (41.64)
        6:03.15 (41.57)     6:42.13 (38.98)
 26 Koueiter, Matthew J    10 DYC-MI            6:53.45    6:46.88  
                 38.21      1:19.69 (41.48)
        2:01.20 (41.51)     2:42.18 (40.98)
        3:23.67 (41.49)     4:04.69 (41.02)
        4:44.67 (39.98)     5:26.17 (41.50)
        6:07.67 (41.50)     6:46.88 (39.21)
 27 Harris, Arison S       10 DELPHINUS-MI      6:52.51    6:48.42  
                 36.35      1:16.64 (40.29)
        1:58.00 (41.36)     2:39.54 (41.54)
        3:21.67 (42.13)     4:03.30 (41.63)
        4:45.19 (41.89)     5:27.07 (41.88)
        6:08.44 (41.37)     6:48.42 (39.98)
 28 Sawyer, Patrick N      10 SJA-MI            6:50.03    6:49.47  
                 35.74      1:15.53 (39.79)
        1:56.47 (40.94)     2:38.66 (42.19)
        3:20.50 (41.84)     4:03.31 (42.81)
        4:45.41 (42.10)     5:27.79 (42.38)
        6:09.89 (42.10)     6:49.47 (39.58)
 29 Weiner, Matthew D      10 BAC-MI            6:42.27    6:49.81  
                 34.89      1:14.86 (39.97)
        1:56.77 (41.91)     2:37.59 (40.82)
        3:20.18 (42.59)     4:02.04 (41.86)
        4:44.82 (42.78)     5:27.89 (43.07)
        6:10.50 (42.61)     6:49.81 (39.31)
 30 Maher, Nathan P        10 MLA-MI            6:51.64    6:52.76  
                 36.43      1:18.69 (42.26)
        2:00.92 (42.23)     2:42.33 (41.41)
        3:24.57 (42.24)     4:07.33 (42.76)
        4:49.55 (42.22)     5:32.39 (42.84)
        6:15.01 (42.62)     6:52.76 (37.75)
 31 Cizmic, Alem           10 GLT-MI            6:55.04    6:54.69  
                 35.22      1:16.53 (41.31)
        1:58.41 (41.88)     2:41.46 (43.05)
        3:23.45 (41.99)     4:06.30 (42.85)
        4:49.29 (42.99)     5:31.85 (42.56)
        6:14.81 (42.96)     6:54.69 (39.88)
 32 King, Aidan A           9 DYC-MI            6:54.35    7:37.62  
                 42.68      1:28.78 (46.10)
        2:13.79 (45.01)     3:00.94 (47.15)
        3:47.94 (47.00)     4:34.57 (46.63)
        5:20.83 (46.26)     6:07.70 (46.87)
        6:52.49 (44.79)     7:37.62 (45.13)
 -- Frassrand, Noah D      10 CW-MI             6:31.90         NS