Birmingham Bloomfield Atlantis 3/17/2010 - 21:24PM
2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010
Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040
Event 17 Girls 10 & Under 500 Yard Freestyle
==================================================================
State Record: * 5:33.47 3/6/2009 HANNAH DAVENPORT, L-MI
Name Age Team Seed Finals
==================================================================
1 StGermaine, Sumer N 10 LAKERS-MI 6:01.86 5:52.22
32.87 1:07.76 (34.89)
1:43.15 (35.39) 2:19.01 (35.86)
2:54.87 (35.86) 3:30.58 (35.71)
4:06.75 (36.17) 4:42.91 (36.16)
5:18.43 (35.52) 5:52.22 (33.79)
2 Russell, Allie A 10 BBD-MI 6:16.36 5:56.98
33.22 1:08.75 (35.53)
1:44.92 (36.17) 2:20.88 (35.96)
2:57.16 (36.28) 3:33.30 (36.14)
4:09.21 (35.91) 4:45.16 (35.95)
5:21.40 (36.24) 5:56.98 (35.58)
3 McCartney, Makenna M 10 SYS-MI 6:18.50 6:06.99
32.17 1:08.39 (36.22)
1:45.47 (37.08) 2:22.71 (37.24)
3:00.43 (37.72) 3:37.55 (37.12)
4:15.74 (38.19) 4:53.24 (37.50)
5:30.83 (37.59) 6:06.99 (36.16)
4 Ashley, Jenna L 10 BREAKERS-MI 6:17.81 6:07.61
30.91 1:05.90 (34.99)
1:43.38 (37.48) 2:20.92 (37.54)
2:58.94 (38.02) 3:37.91 (38.97)
4:15.62 (37.71) 4:53.38 (37.76)
5:32.50 (39.12) 6:07.61 (35.11)
5 Lubbers, Alaina M 10 JAWS-MI 6:30.47 6:16.14
32.01 1:09.50 (37.49)
1:50.15 (40.65) 2:29.49 (39.34)
3:09.09 (39.60) 3:46.80 (37.71)
4:25.85 (39.05) 5:02.15 (36.30)
5:40.14 (37.99) 6:16.14 (36.00)
6 Villani, Samantha A 10 OLY-MI 6:27.53 6:19.89
32.69 1:10.31 (37.62)
1:49.69 (39.38) 2:28.39 (38.70)
3:07.63 (39.24) 3:46.45 (38.82)
4:25.35 (38.90) 5:04.09 (38.74)
5:42.41 (38.32) 6:19.89 (37.48)
7 Rayburn, Peyton H 9 ROCK-MI 6:31.21 6:21.31
33.71 1:12.77 (39.06)
1:52.29 (39.52) 2:30.65 (38.36)
3:08.80 (38.15) 3:47.76 (38.96)
4:26.70 (38.94) 5:04.95 (38.25)
5:44.94 (39.99) 6:21.31 (36.37)
8 Goodridge, Abigail D 10 SMAC-MI 6:22.00 6:23.91
32.26 1:09.86 (37.60)
1:48.38 (38.52) 2:28.11 (39.73)
3:06.93 (38.82) 3:46.78 (39.85)
4:27.31 (40.53) 5:07.12 (39.81)
5:46.09 (38.97) 6:23.91 (37.82)
9 Gallamore, Natalie G 10 FLINT FALCONS-MI 6:39.87 6:24.39
35.17 1:13.70 (38.53)
1:52.78 (39.08) 2:32.16 (39.38)
3:12.01 (39.85) 3:51.15 (39.14)
4:31.34 (40.19) 5:10.24 (38.90)
5:48.75 (38.51) 6:24.39 (35.64)
10 Heisler, Sydney N 10 PA-MI 6:38.97 6:27.44
35.46 1:14.53 (39.07)
1:53.44 (38.91) 2:32.88 (39.44)
3:11.66 (38.78) 3:51.24 (39.58)
4:31.05 (39.81) 5:09.82 (38.77)
5:49.30 (39.48) 6:27.44 (38.14)
11 Costello, Margaret K 10 PA-MI 6:37.18 6:28.37
35.23 1:13.98 (38.75)
1:53.92 (39.94) 2:33.71 (39.79)
3:13.12 (39.41) 3:52.91 (39.79)
4:32.76 (39.85) 5:12.75 (39.99)
5:51.97 (39.22) 6:28.37 (36.40)
12 Batchev, Elise M 10 SMAC-MI 6:43.34 6:29.58
35.22 1:14.51 (39.29)
1:54.32 (39.81) 2:34.24 (39.92)
3:14.39 (40.15) 3:54.76 (40.37)
4:34.16 (39.40) 5:13.70 (39.54)
5:52.23 (38.53) 6:29.58 (37.35)
13 McDowell, Sydney L 10 ROCK-MI 6:28.67 6:30.30
33.15 1:09.99 (36.84)
1:48.85 (38.86) 2:28.99 (40.14)
3:09.46 (40.47) 3:49.89 (40.43)
4:30.37 (40.48) 5:11.30 (40.93)
5:51.72 (40.42) 6:30.30 (38.58)
14 Lichtenberg, KayLee L 10 OLY-MI 6:36.25 6:33.77
35.13 1:13.59 (38.46)
1:52.99 (39.40) 2:33.03 (40.04)
3:14.05 (41.02) 3:54.39 (40.34)
4:34.00 (39.61) 5:14.98 (40.98)
5:54.93 (39.95) 6:33.77 (38.84)
15 Randazzo, Cristina M 9 LAKERS-MI 6:34.02 6:34.38
35.50 1:14.74 (39.24)
1:54.97 (40.23) 2:35.32 (40.35)
3:16.36 (41.04) 3:57.43 (41.07)
4:37.93 (40.50) 5:18.03 (40.10)
5:57.68 (39.65) 6:34.38 (36.70)
16 Greene, Clarice R 8 LAKERS-MI 6:36.16 6:35.03
35.47 1:14.36 (38.89)
1:55.39 (41.03) 2:34.97 (39.58)
3:15.74 (40.77) 3:54.79 (39.05)
4:35.76 (40.97) 5:17.73 (41.97)
5:56.80 (39.07) 6:35.03 (38.23)
17 Hammond, Lauren E 10 FLINT FALCONS-MI 6:47.32 6:41.54
35.76 1:15.24 (39.48)
1:56.71 (41.47) 2:38.39 (41.68)
3:20.42 (42.03) 4:00.12 (39.70)
4:42.13 (42.01) 5:23.64 (41.51)
6:04.74 (41.10) 6:41.54 (36.80)
18 Cornell, Teagan 10 PA-MI 6:41.61 6:41.81
36.94 1:17.22 (40.28)
1:57.81 (40.59) 2:38.49 (40.68)
3:19.58 (41.09) 3:59.42 (39.84)
4:40.90 (41.48) 5:22.70 (41.80)
6:03.36 (40.66) 6:41.81 (38.45)
19 Thon, Claire E 10 KINGFISH-MI 6:35.99 6:42.56
35.29 1:15.48 (40.19)
1:57.03 (41.55) 2:37.81 (40.78)
3:18.99 (41.18) 4:00.57 (41.58)
4:41.94 (41.37) 5:22.61 (40.67)
6:03.43 (40.82) 6:42.56 (39.13)
20 Noonan, Emma C 10 CRUISERS-MI 6:34.35 6:44.10
33.04 1:11.45 (38.41)
1:51.61 (40.16) 2:32.58 (40.97)
3:13.96 (41.38) 3:55.98 (42.02)
4:38.93 (42.95) 5:22.03 (43.10)
6:04.10 (42.07) 6:44.10 (40.00)
21 Ross, Hannah M 10 KINGFISH-MI 6:46.14 6:45.04
35.53 1:17.06 (41.53)
1:56.88 (39.82) 2:39.20 (42.32)
3:20.52 (41.32)
4:45.12 ( ) 5:25.73 (40.61)
6:06.74 (41.01) 6:45.04 (38.30)
22 Christensen, Taylor R 10 KINGFISH-MI 6:42.63 6:46.75
36.37 1:16.19 (39.82)
1:57.84 (41.65) 2:39.06 (41.22)
3:20.81 (41.75) 4:02.35 (41.54)
4:43.84 (41.49) 5:25.95 (42.11)
6:07.25 (41.30) 6:46.75 (39.50)
23 Rosely, Gabby B 9 PENGUINS-MI 6:31.01 6:47.84
34.83 1:13.96 (39.13)
1:54.63 (40.67) 2:34.84 (40.21)
3:17.02 (42.18) 3:58.97 (41.95)
4:41.93 (42.96) 5:24.39 (42.46)
6:06.98 (42.59) 6:47.84 (40.86)
24 Sohayda, Lexy M 10 CUDA-MI 6:43.61 6:51.05
36.45 1:17.07 (40.62)
1:58.43 (41.36) 2:41.13 (42.70)
3:23.93 (42.80) 4:06.14 (42.21)
4:48.35 (42.21) 5:30.63 (42.28)
6:12.36 (41.73) 6:51.05 (38.69)
25 Hoinville, Allison L 10 AKITAS-MI 6:43.92 6:51.10
35.79 1:16.43 (40.64)
1:58.09 (41.66) 2:39.65 (41.56)
3:21.25 (41.60) 4:03.45 (42.20)
4:46.59 (43.14) 5:29.99 (43.40)
6:11.92 (41.93) 6:51.10 (39.18)
26 Jordan, Kendall L 10 OLY-MI 6:47.17 6:51.34
36.87 1:18.06 (41.19)
2:00.15 (42.09) 2:42.26 (42.11)
3:24.42 (42.16) 4:07.31 (42.89)
4:49.39 (42.08) 5:32.36 (42.97)
6:12.97 (40.61) 6:51.34 (38.37)
27 Dunnuck, Mel L 10 BAC-MI 6:39.15 6:51.36
38.05 1:20.04 (41.99)
2:01.22 (41.18) 2:43.53 (42.31)
3:25.29 (41.76) 4:07.55 (42.26)
4:49.71 (42.16) 5:31.83 (42.12)
6:12.42 (40.59) 6:51.36 (38.94)
28 Desmet, Abbey F 10 USSC-MI 6:45.90 6:51.92
35.86 1:18.83 (42.97)
2:01.53 (42.70) 2:44.42 (42.89)
3:27.23 (42.81) 4:09.60 (42.37)
4:52.84 (43.24) 5:34.66 (41.82)
6:14.26 (39.60) 6:51.92 (37.66)
29 Szydlowski, Caroline 10 OLY-MI 6:47.99 6:52.95
35.58 1:15.64 (40.06)
1:57.41 (41.77) 2:39.07 (41.66)
3:20.73 (41.66) 4:02.04 (41.31)
4:45.29 (43.25) 5:28.71 (43.42)
6:11.71 (43.00) 6:52.95 (41.24)
30 Wallace, Gracie A 9 BBD-MI 6:44.96 6:53.70
36.63 1:17.62 (40.99)
1:59.24 (41.62) 2:41.39 (42.15)
3:23.79 (42.40) 4:06.19 (42.40)
4:48.82 (42.63) 5:31.54 (42.72)
6:14.01 (42.47) 6:53.70 (39.69)
31 Hoinville, Carolyn A 10 AKITAS-MI 6:46.53 6:55.98
36.38 1:18.86 (42.48)
2:01.55 (42.69) 2:44.97 (43.42)
3:27.74 (42.77) 4:11.32 (43.58)
4:53.86 (42.54) 5:35.63 (41.77)
6:16.39 (40.76) 6:55.98 (39.59)
32 Mills, Sammi R 9 LAKERS-MI 6:50.24 6:56.74
35.89 1:16.49 (40.60)
1:58.06 (41.57) 2:39.68 (41.62)
3:22.63 (42.95) 4:06.16 (43.53)
4:49.99 (43.83) 5:32.01 (42.02)
6:15.21 (43.20) 6:56.74 (41.53)
33 Hack, Isabella M 10 SWYM-MI 6:46.62 7:03.19
38.32 1:19.67 (41.35)
2:02.86 (43.19) 2:46.49 (43.63)
3:30.72 (44.23) 4:13.72 (43.00)
4:57.40 (43.68) 5:40.82 (43.42)
7:03.19 (1:22.37)