Birmingham Bloomfield Atlantis                  3/17/2010 - 21:26PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 14  Boys 10 & Under 50 Yard Butterfly
==================================================================
 State Record: * 28.08  1/29/2010 CAMDEN MURPHY, SAC-MI
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Murphy, Camden Y       10 SAC-MI              27.33      26.58* 
  2 Zalinski, Jake E       10 GLT-MI              30.42      30.53  
  3 Mills, Austin A        10 WMS-MI              30.95      30.86  
  4 Bauer, Henry P         10 HSS-MI              31.04      31.01  
  5 Frassrand, Noah D      10 CW-MI               33.03      32.42  
  6 Grady, Jack M          10 BBD-MI              32.85      32.58  
  7 Hao, Kevin X            9 UNATTACHED-MI       32.47      32.67  
  8 Wilczewski, Mason V    10 KINGFISH-MI         33.01      33.10  
 
                        === B - Final ===                         
 
  9 Fernando, Micah C      10 EGRA-MI             34.19      32.71  
 10 Hoydic, Devin M        10 SMAC-MI             33.31      33.01  
 11 Billiu, Philip N       10 NOVI STURGEONS-M    33.71      33.09  
 12 Threlkeld, Will D      10 BBD-MI              33.72      33.29  
 13 Pascua, Josh M         10 KINGFISH-MI         34.01      33.36  
 14 Warden, Jack J          8 SJA-MI              33.52      33.43  
 15 Briggs, Ethan E        10 GATORS-MI           34.15      34.00  
 -- Berman, Joey T         10 NOVI STURGEONS-M    34.00         DQ  
 
                      === Preliminaries ===                       
 
 17 Janosi, Alex H         10 DCAC-MI             34.50             
 18 Misra, Lucas K          9 ATLANTIS-MI         34.59             
 19 Hau, Adam M             9 CW-MI               34.67             
 20 Fischer, Michael R     10 ATLANTIS-MI         34.70             
 21 Fagen, Seth Q           9 EGRA-MI             34.76             
 22 Harris, Arison S       10 DELPHINUS-MI        34.89             
 23 Westgate, Christopher   9 NOW-MI              35.16             
 24 Maher, Nathan P        10 MLA-MI              35.33             
 25 Kogelschatz, Mike R    10 PENGUINS-MI         35.49             
 26 Ghazal, Ferris H        9 AKITAS-MI           35.62             
 27 Kokubo, Lucas J        10 BBD-MI              35.99             
 28 Noll, Wilson O         10 CW-MI               36.05             
 29 Fleming, Seth C        10 UNATTACHED-MI       36.12             
 30 Puglessi, ben P         9 RAYS-MI             36.13             
 31 Dolen, Andy C          10 DCAC-MI             36.24             
 32 Bardram, Kyle P        10 BBD-MI              36.39             
 33 Best, Jeffrey G        10 ATLANTIS-MI         36.43             
 34 Wang, Jonathan          8 CW-MI               36.58             
 35 Cohen, Gabriel B        9 HUST-MI             36.62             
 36 McCormack, Matt P      10 DCAC-MI             36.63             
 37 Doyle, Luke V           8 SAC-MI              36.68             
 38 Liu, Eric Y             8 CRUISERS-MI         36.73             
 39 Caudy, Tyler J         10 HSS-MI              36.97             
 39 Antishin, Thomas J     10 PENGUINS-MI         36.97             
 41 Perham, Joe D          10 BBD-MI              37.50             
 42 Seeds, Zac A           10 LIQUID LIGHTNING    37.83             
 43 Langdon, Ryan D        10 WO-MI               37.84             
 44 Irwin, Jack W           9 BBD-MI              38.33             
 45 Maas, Derek E           8 WO-MI               38.37             
 46 Thomas, Ben M          10 WMS-MI              38.67             
 47 Vlasic, Adam P          7 ATLANTIS-MI         39.08