Birmingham Bloomfield Atlantis                  3/17/2010 - 21:26PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 6  Boys 10 & Under 50 Yard Freestyle
==================================================================
 State Record: * 26.16  12/11/2009CAMDEN MURPHY, SAC-MI
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Murphy, Camden Y       10 SAC-MI              25.46      25.04* 
  2 Cook-Weeks, Skyler R   10 MLA-MI              28.18      28.31  
  3 Wilczewski, Mason V    10 KINGFISH-MI         28.79      28.60  
  4 Kavanaugh, Liam c      10 GATORS-MI           28.95      28.64  
  5 Grady, Jack M          10 BBD-MI              28.09      28.73  
  6 Fernando, Micah C      10 EGRA-MI             28.74      29.09  
  7 Fischer, Michael R     10 ATLANTIS-MI         29.02      29.25  
  8 Hoydic, Devin M        10 SMAC-MI             28.83      29.45  
 
                        === B - Final ===                         
 
  9 Ruster, Grant J        10 MYST-MI             29.24      29.20  
 10 Broadhurst, Cameron A  10 CW-MI               29.64      29.57  
 11 Dolen, Andy C          10 DCAC-MI             29.90      29.66  
 12 MacGillivray, Michael  10 SST-MI-MI           29.83      29.81  
 13 Pascua, Josh M         10 KINGFISH-MI         29.78      30.17  
 14 Brown, Evans H          9 SWYM-MI             29.90      30.28  
 15 Bauer, Henry P         10 HSS-MI              29.20      30.37  
 16 Margherio, Alexander    9 BBD-MI              29.88      30.68  
 
                      === Preliminaries ===                       
 
 17 Eppinga, Theodore J    10 SST-MI-MI           29.91             
 18 Janosi, Alex H         10 DCAC-MI             30.06             
 19 Klein, Eric A          10 JAWS-MI             30.07             
 20 Steers, Christopher C  10 EGRA-MI             30.16             
 21 Billiu, Philip N       10 NOVI STURGEONS-M    30.19             
 22 Wang, Jonathan          8 CW-MI               30.39             
 22 Misra, Lucas K          9 ATLANTIS-MI         30.39             
 24 Khambete, Rahul S      10 SPORTS CLUB-MI      30.40             
 25 Antishin, Thomas J     10 PENGUINS-MI         30.71             
 26 McCormack, Matt P      10 DCAC-MI             30.72             
 27 Arenas, Santiago       10 SST-MI-MI           30.75             
 28 Biskup, Andrew C       10 BBD-MI              30.84             
 29 Murphy, Colin F        10 BBD-MI              30.85             
 30 Stemczynski, Joshua R  10 FLINT FALCONS-MI    30.86             
 31 Peristeridis, Theo E   10 PAC-MI              30.90             
 32 Graham, Davis J        10 OLY-MI              31.04             
 33 Puglessi, ben P         9 RAYS-MI             31.12             
 34 Barrios, Julian C       9 WO-MI               31.28             
 35 Thomas, Ben M          10 WMS-MI              31.80             
 36 Kokubo, Lucas J        10 BBD-MI              32.05             
 37 Cizmic, Alem           10 GLT-MI              32.09             
 38 Hazelton, Alex J       10 PACP-MI             32.30             
 39 Kniffen, Cole P         9 OLY-MI              33.80             
 -- Page, Timmy P          10 BBD-MI                DQ              
 -- Plocki, Tyler J        10 SST-MI-MI             DQ