Birmingham Bloomfield Atlantis                  3/17/2010 - 21:26PM
       2010 MI 12 & UNDER STATE MEET - 3/12/2010 to 3/14/2010       
  Hosted by Birmingham Bloomfield Atlantis, Sanction #: MI0910040   
 
 Event 4  Boys 11-12 50 Yard Freestyle
==================================================================
 State Record: * 23.12  1/1/1993  KARL PAWLEWICZ, MSSA-MI
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Russell, Jack G        12 BBD-MI              23.96      23.74  
  2 Afrik, Tabahn Z        12 MLA-MI              24.46      24.43  
  3 Graham, Douglas G      12 OLY-MI              25.09      24.95  
  4 Guan, Andrew K         12 KINGFISH-MI         25.80      25.10  
  5 Brooks IV, David H     12 JAWS-MI             25.07      25.28  
  6 Blinstrub, Mark M      12 BBD-MI              25.49      25.56  
  7 McGovern, Harrison C   12 AKITAS-MI           25.83      25.70  
  8 Guttilla, Alessandro   12 ATLANTIS-MI         26.01      26.02  
 
                        === B - Final ===                         
 
  9 Haid, Daniel W         12 ROCK-MI             26.24      25.98  
 10 Threlkeld, Max R       12 BBD-MI              26.09      25.99  
 11 Klemptner, Ryan M      11 CW-MI               26.66      26.49  
 11 Bhullar, Sunny S       12 GLT-MI              26.29      26.49  
 13 LaFave, Mike P         12 BBD-MI              26.61      26.56  
 14 Mork, Nehemiah S       11 CUDA-MI             26.60      26.72  
 15 Kemp, Colin S          12 CRUISERS-MI         26.25      26.73  
 16 Aguilar, Rudy J        11 UNATTACHED-MI       26.89      26.74  
 
                      === Preliminaries ===                       
 
 17 Trevino, Gabriel I     11 WMS-MI              26.98             
 18 Grosso, Marcus G       12 HARTLAND-MI         27.04             
 19 Livingston, Mitch J    12 PA-MI               27.06             
 20 Nelson, James W        11 KINGFISH-MI         27.15             
 21 Gazzarato, Joe A       12 USSC-MI             27.28             
 22 Puglessi, Joey M       11 RAYS-MI             27.42             
 23 McTighe, James E       12 CSW-MI              27.45             
 24 Tangri, Kunal          12 BBD-MI              27.46             
 25 Brown, Russell J       12 ROCK-MI             27.48             
 26 Best, Jake S           12 ATLANTIS-MI         27.50             
 27 DeJonge, Micah D       12 WMS-MI              27.51             
 28 Carstens, Scott M      12 LAC-MI              27.55             
 29 Walling, Ben J         12 NOW-MI              27.61             
 30 Cutler, Alec C         12 ROCK-MI             27.68             
 31 DelGrosso, Giorgio D   11 BBD-MI              27.76             
 32 Wu, Larry J            12 POSEIDON-MI         27.99             
 33 Page, Dylan F          12 BBD-MI              28.31             
 34 Morgan, Jimmy C        12 CW-MI               28.42             
 35 Roon, Sean M           12 JAWS-MI             28.47             
 36 Nadeau, Alex J         11 MLA-MI              28.55             
 37 Johnston, Ryan J       11 FLINT FALCONS-MI    28.67             
 38 Belt, Logan D          12 LIQUID LIGHTNING    28.73             
 39 Kheperu, Akintunde N   12 DRST-MI             28.75             
 40 Heise, Andrew W        11 CW-MI               29.08             
 41 McCormack, Jack L      12 DCAC-MI             29.81